5.50% p.a
*Conditions Apply
Interest Rates for Deposit Products (All rates are quoted in per Annum basis)
Period | At Maturity p.a. | Monthly p.a. |
---|---|---|
1 Month | 7% | - |
3 Months | 8.33% | - |
6 Months | 10.50% | - |
12 Months | 10.75% | 10.25% |
24 Months | 11.25% | 10.25% |
36 months | 12.00% | 10.25% |
48 months | 12.50% | 10.25% |
60 months | 12.50% | 10.25% |
**An Additional 0.5% should be added to above rates for all Minors’ Fixed Deposits and Extended Fixed Deposits.
Term | Co-operative Sector (%) | |
---|---|---|
At Maturity | Monthly | |
01 Months | 7.50% | - |
03 Months | 10.75% | - |
06 Months | 11.00% | - |
12 Months | 11.25% | 10.75% |
(Minimum Deposit Rs.5,000/-)
Term | At Maturity | Monthly |
---|---|---|
01 Month | 7.50% | - |
03 Months | 10.25% | - |
06 Months | 10.50% | - |
12 Months | 10.75% | 10.25% |
(Minimum Deposit Rs.100,000/-)
Period | At Maturity | Monthly |
---|---|---|
12 Months | 11.25% | 10.50% |
24 Months | 11.50% | 10.25% |
(Minimum Deposit Rs.5,000/-, Maximum Deposit Rs.1,000,000/-)
Period | At Maturity | Monthly |
---|---|---|
12 Months | 15% | 14.06% |
For more details please contact your nearest branch.
Product Name | Applicable Rate % |
---|---|
Jana Jaya | 4.25% |
Jana Jaya (Minor) | 4.75% |
Vanitha Vasana | 4.25% |
Guru Setha | 4.25% |
Suwa Sevana | 4.25% |
Isuru Udana | 6.00% |
Sisu Udana | 6.00% |
YES | |
Balance up to Rs.24,999/- | 4.00% |
If balance is Rs..25,000/- or above | 5.00% |
Pranama | 4.25% |
ISA | 5.00% |
ISA (Minor) | 5.00% |
Vandana | 4.00% |
Ran Setha | 4.00% |
Senehasa | 4.50% |
Thilina | 4.50% |
Sunami Savings | 4.00% |
Harvest | |
Balance up to Rs.10,000/- | 4.00% |
Balance Rs.10,000/- & above | 5.00% |
Swarna Prasada | 4.00% |
All Minor Savings | 5.00% |
Samurdhi Savings | 4.25% |
Normal Savings | 4.00% |
Parinatha | |
Balance up to Rs.4,999/- | 6.00% |
Balance Over Rs.5,000/- & above | 7.00% |
Savings (Co-op) | 4.75% |
Non-Branded Savings / Three Wheeler Entrepreneurs Savings | 4.00% |
Extended Savings | 4.50% |
Peoples Bank Head Office No.75, Sir Chittampalam A. Gardiner Mawatha, Colombo 2, Sri Lanka.
© 2018 People's Bank. All rights reserved.