*Conditions Apply
Description | Min. rate | Max. rate |
---|---|---|
Export Finance - Rupee Facilities | 14.0% | 16.5% |
Import Finance - Rupee Facilities | 15.0% | 18.5% |
Lending to Small & Medium Scale Industries (SMEs) | AWPLR + 2.5% | - |
Business Loans | 15.0% | 19.0% |
Residential Housing | 14.5% | 16% |
Pawning | - | 18% |
Ran Sahana Loans | 15.5% | 17.5% |
Overdrafts | ||
|
(Loan rate + 1.5%) | |
|
24.0% | |
Personal Loans | 16% | 16.5% |
Vehicle Loans | 16% | 16.5% |
Education Loans | 15% | 16% |
Credit Cards | - | 22% p.a. / 1.83% monthly |
Agriculture/Animal Husbandry Fisheries/related industries | 14.5% |
16.5% |
Development Loans | 13.0% | 15.5% |
Divineguma | - | 14.0% |
*Conditions apply
Peoples Bank Head Office No.75, Sir Chittampalam A. Gardiner Mawatha, Colombo 2, Sri Lanka.
© 2018 People's Bank. All rights reserved.