List Of Foreign Currency Accounts (Standard Settlement Instructions)
CURR | NAME OF BANK | CITY | SWIFT CODE | ACCOUNT NO |
---|---|---|---|---|
USD | Citi Bank NA | New York | CITIUS33 | 36002905 |
Deutsche Bank Trust Company Americas | New York | BKTRUS33 | 040 23840 | |
Habib American Bank | New York | HANYUS33 | 20729356 | |
HSBC Bank USA NA | New York | MRMDUS33 | 000 03434 7 | |
JPMorgan Chase Bank National Association | New York | CHASUS33 | 001 1 155801 | |
Kookmin Bank | Seoul | CZNBKRSE | 762-8-USD-O1-6 | |
MashreqBank PSC | New York | MSHQUS33 | 70120275 | |
Standard Chartered Bank | New York | SCBLUS33 | 35820 802 00001 | |
KEB Hana Bank | Seoul | KOEXKRSE | 0963-THR-050570016 | |
Industrial Bank of Korea | Seoul | IBKOKRSE | 719-000100-57-00019 | |
GBP | Bank of Ceylon (UK) Ltd | London | BCEYGB2L | 0151 0600 10900 |
Barclays Bank PLC | London | BARCGB22 | 203253 60674052 | |
HSBC Bank Plc | London | MIDLGB22 | 0015 4902 | |
SEK | Skandinaviska Enskilda Banken AB (Publ) | Stockholm | ESSE SE SS | 5201 85 281 14 |
AUD | Australia & New Zealand Banking Group Ltd | Melbourne | ANZBAU3M | 217067-00001CURRENT A/C NO1 |
National Australia Bank Ltd | Melbourne | NATAAU33 | 18030255265 00 | |
CNY | Bank of China | Shanghai | BKCHCNBJS00 | 453360621439 |
CHF | Zurcher Kantonal Bank | Zurich | ZKBKCHZZ80A | 70001302353 |
HKD | The Hongkong and Shanghai Banking Corp. Ltd. | Hongkong | HSBC HK HH HKH | 002-343895-001 |
Oversea Chinese Banking Corp Ltd | Hongkong | OCBC HK HH | 507 483 2020 | |
CAD | Bank of Montreal | Montreal | BOFMCAM2 | 31691053364 |
SGD | DBS Bank Ltd | Singapore | DBSSSGSG | 370003352 |
Oversea Chinese Banking Corp Ltd | Singapore | OCBC SG SG | 501-010235-001 | |
NZD | ANZ Bank New Zealand Limited (formerly ANZ National Bank Limited) | Wellington | ANZB NZ 22 | 217067 00001NZD ACCOUNT NO1 |
DKK | Danske Bank - A/S | Copenhagen | DABADKKK | 3007518269 |
EUR | Unicredit Bank Austria AG | Vienna | BKAUATWW | 12711002601EUR |
Commerz Bank AG | Frankfurt | COBADEFF | 4008721300 00 | |
Deutsche Bank AG | Frankfurt | DEUTDEFF | 50070010 /9573825 1000 | |
Ing Bank NV | All Dutch Office | INGBNL2A | 0050908901 | |
Natixis | Paris | NATXFRPP | 3000799999060351 86000 EUR | |
Banco BPM Societa per Azioni | Milano | BPMIITMM | 399/6017 | |
JPY | The Bank of Tokyo Mitsubishi UFJ Ltd | Tokyo | BOTKJPJT | 653 0435309 |
Mizuho Bank Ltd | Tokyo | MHCBJPJT | 0 562010 | |
Sumitomo Mitsui Banking Corporation | Tokyo | SMBCJPJT | 4915 | |
NOK | Nordea Bank Norge ASA | Oslo | NDEA NO KK | 6001-02-04642/PSBKCMB |
AED | First Abu Dhabi Bank PJSC | Abu Dhabi | NBADAEAA | 6201096655 |
AMU Accounts
Country | Name of Officer | Name of the Bank/Exchange Co. | Address | Contact Numbers |
---|---|---|---|---|
USD | Standard Chartered Bank | Mumbai | SCBLINBB | 23105129539 |
Bank of Ceylon | Chennai | BCEY IN 5M | 1 000022 | |
Habib Bank Ltd | Karachchi | HABBPKKA | 000 73991036010 | |
ICICI Bank Ltd | Mumbai | ICICINBB | 000 408000492 | |
Standard Chartered Bank | Dhaka | SCBLBDDX | 15-1111504-01 | |
Standard Chartered Bank (Pakistan) Ltd | Karachchi | SCBLPKKX | 15-0002860-01USD | |
Standard Chartered Bank Nepal Limited | Kathmandu | SCBLNPKA | 15238260151 | |
State Bank of India | Chennai | SBIN IN BB 105 | 10983152836 |